Data sources
Every fact on Mr Trip Buddy comes from a source we can name. Nothing about destinations is stored in our own database: pages are assembled from the services below when they are requested, and responses are cached for the periods shown so the site stays fast and within each service's usage limits.
| Source | Used for | Licence | Refreshed |
|---|---|---|---|
| Wikivoyage | Travel guides for countries, regions, cities and districts: what to see and do, where to eat, drink and stay, getting there and around, staying safe, travel topics and phrasebooks; the practical tips on country pages (money, tap water, SIM cards, etiquette). | CC BY-SA 4.0 (credited on each page) | Fetched on request, cached for up to 12 hours |
| Wikipedia | Short summaries of countries, destinations and sights. | CC BY-SA 4.0 | Fetched on request, cached for 3 days |
| Wikidata | Emergency phone numbers, driving side, plug types and mains voltage; logos and Wikipedia links of transport operators; ride-hailing companies; mobile networks; UNESCO World Heritage Sites; how well known each airport is; country-wide lists of attractions, beaches, parks, museums, temples and festivals in "Explore places", ranked by how many Wikipedia editions describe each place. | CC0 | Fetched on request, cached for 7 days |
| Transport operators checked by Mr Trip Buddy | The rail, bus, ferry and city transit operators and airlines listed under "Getting around" on each country page. Every entry was checked against the operator’s official website, and services that have stopped running (closed airlines, suspended lines) were removed. | Facts; links go to each operator’s official website | Checked October 2026, reviewed regularly |
| Wikimedia Commons | Photographs, each credited with its author and licence. | Per image (shown on the page) | Served directly by Wikimedia |
| Wikimedia Pageviews | Readership of Wikivoyage guides, used to rank popular countries, cities and travel topics. | CC0 | Daily |
| US Department of State – Travel Advisories | Advisory levels 1 to 4 and summaries for each country. | US government work (public domain) | Every 6 hours |
| UK Foreign, Commonwealth & Development Office – Foreign travel advice | Travel warnings, entry requirement links and alert statuses. | Open Government Licence v3.0 | Every 6 hours |
| mledoze/countries | Country names, capitals, languages, currencies, calling codes and borders. | Open Database License (ODbL) 1.0 | Every 3 days |
| World Bank Open Data | Population, capital coordinates and price levels used for budget estimates. | CC BY 4.0 | Every 3 days |
| Passport Index dataset (Ilya Ilyankou) | Visa requirements by passport and destination. | MIT | Daily |
| NASA POWER | Monthly climate averages (temperature, rainfall, humidity). | NASA open data | Every 30 days |
| Open-Meteo | Current weather, 7-day forecasts and time zones. | CC BY 4.0 | Every 30 minutes |
| OurAirports | Airports with scheduled passenger service. | Public domain | Weekly |
| OpenStreetMap | Maps (via OpenFreeMap), place search (Photon, Nominatim), routing (OSRM), nearby hotels and restaurants (Overpass API), hotels, stations, taxi ranks and car rental desks around airports (Nominatim), and "Explore places" lists around a city: restaurants, cafés, stays, shops, nightlife, pharmacies, hospitals, ATMs and more (Overpass API). | Open Database License (ODbL) 1.0 | Live, cached for up to 7 days |
| Google Places API (when enabled) | Ratings, number of reviews, opening hours, price level, photos and up to five reviews for the places in "Explore places", shown with Google Maps attribution and links to each place on Google Maps. | Google Maps Platform Terms of Service | Live (not stored, as Google’s terms require) |
| Tripadvisor (when enabled) | A place’s Tripadvisor rating, ranking and most recent reviews in its "Explore places" detail view, with links back to Tripadvisor. | Tripadvisor API terms | Live (only the matched Tripadvisor location id is stored) |
| Apple iTunes Search API | Taxi and ride-hailing apps in each country: icons, ratings, developers and App Store links. | Apple Search API terms | Weekly |
| Google Play | Checks that an app exists on Google Play before linking to it. | Links only | Every 90 days |
| Nager.Date | Upcoming public holidays. | MIT | Weekly |
| Google public holiday calendars | Upcoming public holidays for countries Nager.Date does not cover, such as lunar and religious holidays. | Public calendar feeds | Weekly |
| ExchangeRate-API | Daily reference exchange rates for the currency converter and budget tools. | Free open access, attribution required | Every 6 hours |
| Google Translate | Machine translation of guide text and articles into French, Spanish, German, Italian, Russian, Ukrainian, Chinese, Japanese and Sinhala. Translated pages say so next to the Wikivoyage credit, which links to the English original. Only public text is sent, never visitor data. | Translations keep the licence of the original text | Each text is translated once and kept for a year |
| MyMemory | Machine translation of short texts while Google Translate is unavailable. | Free API | Each text is translated once and kept for a year |
| Unicode CLDR | Country, language and currency names. | Unicode License | With each release |
Estimates and methodology
Daily costs are estimated from the World Bank price level (the ratio of the purchasing power parity conversion factor for household consumption to the market exchange rate), scaled from typical costs at US price levels. These figures are a rough guide and are always labelled as estimates.
Climate charts show NASA POWER monthly averages for a grid cell around the capital, which can differ slightly from a single weather station. The mildest, driest months are calculated from those averages: daytime highs between 17 and 29 °C and lower rainfall, compared with the place's own best month.
